|
2020 Incidents |
Jan | 567 |
Feb | 591 |
Mar | 503 |
Apr | 400 |
May | 508 |
Jun | 539 |
Jul | 543 |
Aug | 579 |
Sep | 545 |
Oct | 576 |
Nov | 555 |
Dec | 637 |
Total | 6543 |
Yearly Calls |
2019 | 6487 |
2018 | 6452 |
2017 | 6057 |
2016 | 5808 |
2015 | 5589 |
2014 | 5322 |
2013 | 5157 |
2012 | 5257 |
Web Counters |
Website Visitors Since March 1, 2017
|
Visitors Today
Jan 20, 2021
|
|
|
|
|
|